About 402 Rustic Drive
This opportunity does not come around often-This property has so much potential! With 10 bedrooms, it can accommodate a large family, be used for a residence and income from STR, or so much more. As a former adult family home, it has multiple suites for so many uses. A huge park-like yard with mature trees lining the property, an oversized screened porch to relax in, a basketball court, and 2 full kitchens, circle driveway, garden shed- the choices are endless!
Features of 402 Rustic Drive
MLS® # | 1990296 |
---|---|
Price | $1,455,000 |
Bedrooms | 10 |
Bathrooms | 8.50 |
Full Baths | 8 |
Half Baths | 1 |
Square Footage | 9,721 |
Acres | 1.17 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 402 Rustic Drive |
---|---|
Area | MADISON - C E11 |
Subdivision | Rustic Acres |
City | Madison |
County | Dane |
State | WI |
Zip Code | 53718 |
Amenities
# of Garages | 1 |
---|---|
Garages | 1 car, Access to Basement, Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-in closet(s), Washer, Dryer, At Least 1 tub, Wood or sim. wood floor, Great room, Cathedral/vaulted ceiling, Water softener inc, Security system, Split bedroom, Separate living quarters, Jetted bathtub, Wet bar, Cable available |
---|---|
Heating | In Floor Radiant Heat, Zoned Heating, Multiple Heating Units |
Cooling | Forced air, Central air, In Floor Radiant Heat, Zoned Heating, Multiple Heating Units |
Fireplace | Yes |
Fireplaces | Gas burning |
# of Stories | 1 |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Deck, Patio, Storage building |
School Information
District | Madison |
---|---|
Elementary | Kennedy |
Middle | Whitehorse |
High | Lafollette |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sprinkman Real Estate |
---|