About 6425 Tuscobia Trail
This Veridian build and Hendrix style home features a smart, open layout and ticks off all your boxes. 3 bedrooms, 2 baths with locally crafted cabinetry, and painted trim and doors throughout. Gourmet kitchen w/ island and stainless appliances, plus a large pantry for added storage. Owner’s suite has a private bath, walk-in closet, and tray ceiling. 2-car garage. Retreat to your all new screen porch with pond view for some R&R. Why buy new when you can have all the fabulous upgrades, custom blinds and plantation shutters, landscaping, new porch and best pond/path facing views in the neighborhood?
Features of 6425 Tuscobia Trail
MLS® # | 1998905 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,841 |
Acres | 0.18 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Offer-Show |
Community Information
Address | 6425 Tuscobia Trail |
---|---|
Area | MCFARLAND - V |
Subdivision | Rosewood Fields |
City | McFarland |
County | Dane |
State | WI |
Zip Code | 53558 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, At Least 1 tub, Internet - Fiber, Air cleaner |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
# of Stories | 1 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck |
Lot Description | Adjacent to park/greenway, Sidewalk |
School Information
District | McFarland |
---|---|
Elementary | Waubesa |
Middle | Indian Mound |
High | McFarland |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Associated Documents
Condition Report |
---|
Covenants and Restrictions |
Features |
Listing Details
Office | Sprinkman Real Estate |
---|---|
Co-Broke Seller Concession | Y |